Parwaliya Sadak, Bhopal, Madhya Pradesh
GST No. 23BHDPS8307P1ZU
Call 07942553262 68% Response Rate
Send Enquiry
| Vehicle Type | Pickup Based |
| Fuel Type | Petrol |
| Cage Capacity | Up To 5 Animals |
| Cage Material | Galvanized Steel |
| Loading Mechanism | Manual Ramp |
| Application | Cattle |
| Kerb Weight | 1700 kg |
| Front Brakes | Hydraulic |
| GVW | 2800 kg |
| Engine Capacity Cc | 2 HP |
| Payload | 900 kg |
| Turning Circle Radius | 6000 mm |
We are amongst the prominent Manufacturers and Supplier of the wide assortment of Outdoor Gym and Playground Equipment. These are important for their robust structure and long service life.
View Complete details
| Vehicle Type | Pickup Based |
| Fuel Type | Petrol |
| Cage Capacity | Up To 5 Animals |
| Cage Material | Galvanized Steel |
| Loading Mechanism | Manual Ramp |
| Application | Stray Dogs |
| Height | 12 |
| Tyre | Tractor mountain |
| Steering Type | Ns |
| Color | Green and yello |
| Width | 8 |
| Rear Brakes | Na |
| Front Brakes | Na |
| GVW | 2800 kg |
| Max Engine Output | Na |
| Max Engine Torque | Na |
| Engine Capacity Cc | Na |
| Usage/Application | For animal |
| Clutch | Na |
| Internal Load Body | Ms |
| Material | Ms |
| Fuel Tank Capacity | Na |
| Length | 12 |
| Payload | 1020 kg |
| Rear Suspension | Na |
| Front Suspension | Na |
| Turning Circle Radius | 6000 mm |
| Gearbox | Na |
View Complete details